2010 Birdies For CharityŽ
![]() |
![]() |
2010 Bonus Bucks!
Top Performing Charities Were Awarded $30,000
Rank |
Charity |
Bonus Bucks |
| 1 | Community Foundation of Greater Des Moines | $5,654.14 |
| 2 | Des Moines Playhouse | $4,755.28 |
| 3 | Blank Park Zoo Foundation | $1,878.91 |
| 4 | Boy Scouts of America, Mid-Iowa, LFLP | $1,762.93 |
| 5 | Variety - The Children's Charity | $1,641.15 |
| 6 | Visiting Nurse Services of Iowa | $1,328.00 |
| 7 | Special Olympics Iowa | $1,188.82 |
| 8 | Reach Out and Read Iowa | $1,125.03 |
| 9 | Blank Children's Hospital | $1,113.43 |
| 10 | United Way of Central Iowa | $1,038.04 |
| 11 | Childserve | $904.66 |
| 12 | Des Moines 'I Have A Dream' Foundation | $904.66 |
| 13 | Lutheran Services in Iowa | $875.67 |
| 14 | Salisbury House Foundation | $736.49 |
| 15 | The First Tee of Greater Des Moines (GFI) | $695.89 |
| 16 | Children & Families of Iowa | $666.90 |
| 17 | Primary Health Care, Inc. | $644.86 |
| 18 | VSA Iowa | $632.10 |
| 19 | Dowling Catholic High School | $620.51 |
| 20 | American Lung Association in Iowa | $620.51 |
| 21 | Fort Des Moines Museum and Education Center | $608.91 |
| 22 | World of Difference | $603.11 |
| 23 | Iowa SIDS Foundation | $585.71 |
| 24 | Employee & Family Resources | $579.91 |
2010 Participating Charities
Click on each charity to view their website.











