Records
| Best 18-hole score | 63 | (-8) | John Bland (2nd round) | 2002 |
| Best first-round score | 64 | (-7) | Scott Simpson | 2006 |
| Best second-round score | 63 | (-8) | John Bland | 2002 |
| Best final-round score | 64 | (-7) | Sammy Rachels | 2002 |
| Lowest first 36 holes | 130 | (-12) | Gil Morgan | 2006 |
| Lowest 54 holes | 197 | (-16) | Gil Morgan | 2006 |
| Holes in One | Fuzzy Zoeller (16th hole, 2nd round)
|
2006 |
||
| John Harris (16th hole, 3rd round) | 2006 | |||
| Dale Douglass (2nd hole, final round) | 2004 | |||
| Dave Barr (5th hole, final round) | 2003 | |||
| John Bland (16th hole, 2nd round) | 2002 | |||
| Low final round by a winner | 66 | (-5) | Jim Thorpe | 2001 |
| High final round by a winner | 71 | (par) | D.A. Weibring | 2004 |
| Low first round by a winner | 65 | (-6) | Tom Jenkins D.A. Weibring |
2005 2004 |
| High first round by a winner | 68 | (-3) | Jim Thorpe | 2001 |
| Largest 18-hole lead | 2 | D.A. Weibring Gil Morgan |
2004 2001 |
|
| Largest 36-hole lead | 2 | Mike Reid John Bland |
2005 2002 |
|
| Largest winning margin | 3 | (210) | D.A. Weibring Don Pooley |
2004 2003 |
| Playoffs | D.A. Weibring and Tom Jenkins 2 holes (18th and 17th holes) |
2005 | ||
| Largest come-from behind win | 2 | back | Tom Jenkins Bob Gilder |
2005 2002 |
| Wire-to-wire winners | D.A. Weibring | 2004 |